JKGHY jẹ oludari iṣọpọ fun isanpada agbara ifaseyin ati ibojuwo pinpin agbara.O ṣepọ gbigba data, ibaraẹnisọrọ, isanpada agbara ifaseyin, wiwọn paramita grid, ati itupalẹ.
Ti ọja yii ba gba ọna ibaraẹnisọrọ RS485 (JKGHY-Z), o le sopọ si awọn ege 32 ti jara HY ni idapo ẹrọ isanpada agbara agbara folti kekere tabi yan ọna Iṣakoso iṣelọpọ foliteji 12V (JKGHY-D), eyiti o le pese awọn igbesẹ 12 tabi 16. Ijade (ọkan ninu awọn ọna meji nikan ni o le yan)
1 pẹlu iṣẹ yii 0 laisi iṣẹ yii, le ṣe adani
JKG | HY | - | D | 1 | 1 | 1 | 0 | 1 | 0 | 0 | □ |
| | | | | | | | | | | | | | | | | | | | | | |
1 | 2 | 3 | 4 | àpapọ aago | ipamọ data | àpapọ aago | ipamọ data | àpapọ aago | ipamọ data | ipamọ data |
Rara. | Oruko | Itumo |
1 | Iru oludari | JKG |
2 | koodu iṣowo | HY |
3 | Ọna iṣakoso | Z: RS485 ibaraẹnisọrọ D: 12V foliteji o wu Iṣakoso |
4 | Ibaraẹnisọrọ UplinkRS485 Modbus Ilana-RTU) | boṣewa |
* Akiyesi: JKGHY-D16 Awọn igbesẹ igbesẹ 16 (Ko le tunto pẹlu wiwo USB, iṣẹ wiwa lọwọlọwọ capacitor)
Ṣiṣẹ deede ati awọn ipo fifi sori ẹrọ | |
Ibaramu otutu | -25°C ~ +55°C |
Ojulumo ọriniinitutu | Ojulumo ọriniinitutu ≤ 50% ni 40°C;≤ 90% ni 20°C |
Giga | ≤2000m |
Awọn ipo ayika | ko si gaasi ipalara ati nya si, ko si conductive tabi eruku ibẹjadi, ko si gbigbọn ẹrọ ti o lagbara |
Ipo agbara
Foliteji won won | 220V± 20%; THDv≤5% | |
Iwọn igbohunsafẹfẹ | 50Hz ± 5Hz | |
Iṣẹ ṣiṣe | ||
Iwọn wiwọn | Foliteji: ≤ ± 0.5% (0.8-1.2Un) , lọwọlọwọ: ≤ ± 0.5% (0.2-1.2ln) , agbara ifaseyin: ≤ ± 2%, ifosiwewe agbara: <± 1% | |
Iṣakoso opoiye | JKGHY-Z | Rs485 iṣakoso ibaraẹnisọrọ awọn ege 32 ti awọn agbara oye (adalu tabi isanpada alakoso mẹta) tabi awọn ege ibaraẹnisọrọ 16 ti iru awọn iyipada apapo |
JKGHY-D | Iṣakoso iṣelọpọ 12V awọn igbesẹ 12 tabi awọn igbesẹ 16 (ipo iyipada akojọpọ) | |
Ọna isanpada | adalu tabi mẹta alakoso biinu | |
Ọna iṣakoso | RS485 | |
Iṣẹ aabo | Idaabobo lori-foliteji, labẹ-foliteji Idaabobo, labẹ-lọwọlọwọ Idaabobo Idaabobo lori-harmonic | |
Standard | JB/T 9663-2013 |
Agbara ibojuwo ibaraẹnisọrọ