Ọja yii ni awọn iṣẹ ti isanpada agbara ifaseyin, sisẹ ti irẹpọ ati atunṣe iwọntunwọnsi ipele mẹta.
Ipeye biinu giga, agbara kekere, ati fifipamọ agbara alawọ ewe.
N ṣatunṣe aṣiṣe ọfẹ, iṣẹ bọtini kan, ikuna module kan, ko ni ipa lori iṣẹ ti awọn modulu miiran, iduroṣinṣin eto giga ati igbẹkẹle.
Ifihan iboju ifọwọkan, ina olekenka ati tinrin, swap gbona, imugboroja irọrun
Ni akọkọ ti a lo ni minisita JP ita gbangba
Ina Lapapọ iwuwo ≤ 12kg
Tinrin Giga jẹ 2U nikan, ≤8.9cm
Idakẹjẹ Kere àìpẹ, ariwo kere si, ipa ipadanu ooru to dara julọ
Iṣiṣẹ ti o rọrun, iyipada-gbona, imugboroja irọrun
Iwọn kekere, iwuwo ọga, iṣẹ kikun,
HY | G | F | - | □ |
| | | | | | | | |
1 | 2 | 3 | 4 |
Rara. | Oruko | Itumo |
1 | koodu iṣowo | HY |
2 | Fi iṣẹ SVG kun | G |
3 | Fi iṣẹ APF kun | F |
4 | Lọwọlọwọ: 35kvar (50A)x25kvar (36A) | 25,35 |
Ṣiṣẹ deede ati awọn ipo fifi sori ẹrọ
Ibaramu otutu | -10°C~+40°C |
Ojulumo ọriniinitutu | 5% ~ 95%, ko si condensation |
Giga | <1500m, 1500 ~ 3000m (derating 1% fun 100m) ni ibamu si GB / T3859.2 |
Awọn ipo ayika | ko si gaasi ipalara ati nya si, ko si conductive tabi eruku ibẹjadi, ko si gbigbọn ẹrọ ti o lagbara |
Awọn paramita eto | |
Ti won won input ila foliteji | 380V (-20%-+20%) |
Iwọn igbohunsafẹfẹ | 50Hz (45 ~ 55Hz) |
Agbara akoj be | 3P4W (400V) |
Amunawa lọwọlọwọ | 100/5 ~ 5,000/5 |
Circuit topology | mẹta-ipele |
ìwò ṣiṣe | > 97% |
Standard | CQC1311-2017.DL/T1216-2013.JB / T11067-2011 |
Iṣẹ ṣiṣe
Nikan module agbara 400V | (50A, 36A) |
Akoko idahun | <10ms |
Ifojusi agbara ifosiwewe | 1 |
Itutu afẹfẹ ti oye | o tayọ fentilesonu |
Ariwo Ipele | <65dB |
Agbara ibojuwo ibaraẹnisọrọ
Ibaraẹnisọrọ ni wiwo | RS485, CAN ni wiwo | ||||
Ilana ibaraẹnisọrọ | Ilana Modbus | ||||
Module àpapọ ni wiwo | Iboju awọ ifọwọkan iṣẹ olona-iṣẹ LCD (aṣayan) | ||||
Prntprtix/p fiinrtinn | Idaabobo lori-foliteji, aabo labẹ-foliteji, Idaabobo kukuru kukuru, aabo lọwọlọwọ, aabo iwọn otutu | ||||
Itaniji aṣiṣe | Ṣe atilẹyin ibojuwo ominira tabi ibojuwo aarin | ||||
Dimension ati be | HYSVG + C apapo Ultra-tinrin module + duroa iru ni oye kapasito | o pọju agbara apapo | o pọju lapapọ agbara | Iwọn (W*H*D) | iwọn fifi sori (W*D) |
HYGF*4 | 35kvar (50A) * 4 | 140kvar | 460*531*565 | 440*400 | |
HYGF * 3 + HYBAGB * 1 | 35kvar (50A) * 3 + 35kvar * 1 | 140kvar | 460*531*565 | 440*400 | |
HYGF * 2 + HYBAGB * 2 | 35kvar (50A) * 2 + 35kvar * 2 | 140kvar | 460*531*565 | 440*400 | |
HYGF * 1 + HYBAGB * 3 | 35kvar (50A) * 1 + 35kvar * 3 | 140kvar | 460*531*565 | 440*400 | |
HYBAGB*4 | 35kvar*4 | 140kvar | 460*531*565 | 440*400 |
* akiyesi: iṣagbesori apa miran (WxH): φ10.5xφ18