Hengyi oye ni idapo kekere foliteji agbara kapasito biinu ẹrọ (ni oye agbara kapasito) jẹ ẹya oye ifaseyin agbara biinu ẹrọ loo si 0.4kV kekere foliteji pinpin nẹtiwọki lati din laini pipadanu, mu agbara ifosiwewe ati agbara didara.
Ijọpọ pẹlu wiwọn igbalode ati iṣakoso, ẹrọ itanna agbara, ibaraẹnisọrọ nẹtiwọọki, iṣakoso adaṣe, kapasito agbara ati awọn imọ-ẹrọ ilọsiwaju miiran.O ni awọn abuda ti ipa biinu ti o dara julọ, iwọn kekere, agbara kekere, fifipamọ iye owo diẹ sii, ohun elo irọrun diẹ sii, itọju irọrun, igbesi aye gigun, lati pade awọn ibeere giga ti akoj agbara ode oni fun isanpada agbara ifaseyin.
HY | B | A | - | □ | - | □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Rara. | Oruko | Itumo | |||||||||||
1 | koodu iṣowo | HY | |||||||||||
2 | Apẹrẹ No. | B | |||||||||||
3 | Aifọwọyi Iṣakoso | A | |||||||||||
4 | Compensation ọna | FB: pipin alakoso biinu GB: meta alakoso biinu GB-H: adalu biinu | |||||||||||
5 | Ẹka ilana | ||||||||||||
6 | Kapasito won won foliteji | meta alakoso biinu: 450V, pipin alakoso biinu: 250V | |||||||||||
7 | Ti won won agbara | ||||||||||||
8 | First kapasito agbara | ||||||||||||
9 | Keji kapasito agbara |
Ṣiṣẹ deede ati awọn ipo fifi sori ẹrọ
Ibaramu otutu | -25°C ~ +55°C |
Ojulumo ọriniinitutu | Ọriniinitutu ojulumo <50% ni 40°C;<90% ni 20°C |
Giga | ≤2000m |
Awọn ipo ayika | ko si gaasi ipalara ati nya si, ko si conductive tabi eruku ibẹjadi, ko si gbigbọn ẹrọ ti o lagbara |
Ipo agbara | |
Foliteji won won | 380V± 20% |
Iwọn igbohunsafẹfẹ | 50Hz (45 ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Iṣẹ ṣiṣe
Ifarada wiwọn | Foliteji: ≤ ± 0.5% (0.8 ~ 1.2Un), lọwọlọwọ: ≤ ± 0.5% (0.2 ~ 1.2ln), agbara ti nṣiṣe lọwọ: ≤ ± 2%, agbara agbara: ≤ ± 1 %, iwọn otutu: ± 1 ° C |
Ifarada Idaabobo | Foliteji: ≤±1%Zlọwọlọwọ: ≤± 1%, iwọn otutu: ± 1°C |
Ifaseyin biinu sile | Ifarada agbara biinu: ≤ 50% ti min.Agbara kapasito, akoko iyipada kapasito: ≥ 10s, le ṣeto laarin awọn 10s ati 180s |
Igbẹkẹle paramita | Iṣeduro iṣakoso: 100%, awọn akoko iyipada ti o gba laaye: awọn akoko miliọnu 1, agbara agbara ṣiṣiṣẹ akoko oṣuwọn idinku akoko: ≤ 1% / ọdun, iwọn agbara iyipada agbara agbara: ≤ 0.1% / 10,000 igba |
Iṣẹ aabo | Idaabobo lori-foliteji, aabo labẹ-foliteji, aabo kukuru-yika, aabo lọwọlọwọ, aabo ti irẹpọ, aabo iwọn otutu, aabo ikuna awakọ |
Standard | GB/T15576-2008 |
Agbara ibojuwo ibaraẹnisọrọ | |
Ibaraẹnisọrọ ni wiwo | RS485 |
Ilana ibaraẹnisọrọ | Ilana Modbus / DL645 |
Kikan agbara 6kA, 15kA ọja akọkọ ni pato ati data sheets
Ọna isanpada | Sipesifikesonu | Iwọn agbara agbara (V) | Agbara ti a ṣe ayẹwo (kvar) | iwọn (WxDxH) mm | Iwọn iṣagbesori (W, xD,)mm |
mẹta alakoso biinu | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50x375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50x375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50x375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50x375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50x375 | |
pipin alakoso biinu | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50x375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50x375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50x375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50x375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50x375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50x375 | |
adalu biinu | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50x375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 + YN 5 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 + YN 10 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50x375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50x375 |
Apeere: HYBAGB-/ 450/10 (5 + 5), tumo si ẹka eto. Adalu biinu HYBAGB-H jara, nigba ti ni ipese pẹlu oludari , le ṣee lo JKGHY-oludari nikan. * Akiyesi: Agbara fifọ 6kA |
Ọna isanpada | Sipesifikesonu | Iwọn agbara agbara (V) | Agbara ti a ṣe ayẹwo (kvar) | iwọn (WxDxH) mm | Iṣagbesori iwọn (W.xD,) mm |
mẹta alakoso biinu | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50x375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50x375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70x375 | |
HYBAGB-35H □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70x375 | |
pipin alakoso biinu | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50x375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50x375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50x375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70x375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70x375 |
* Akiyesi: Ẹya isanpada alakoso pipin (ti a ṣe sinu awọn eto 2 ti awọn capacitors), nigbati o ba ni ipese pẹlu oludari, o le lo oludari JKGHY-Z nikan |
mẹta alakoso compens ation iru Secondary lọwọlọwọ transformer
Oruko | iru | Aṣayan ti o baamu |
Atẹle lọwọlọwọ transformer | mẹta alakoso biinu | Mẹta alakoso biinu kapasito bi oluwa |
pipin alakoso (adalu) biinu iru | Pipin alakoso biinu kapasito bi oluwa |
pipin alakoso (adalu) biinu iru Secondary lọwọlọwọ transformer
foliteji won won, won won agbara, mẹta alakoso biinu / pipin alakoso biinu, ohun elo ati awọn miiran sile nilo lati wa ni pese.
Fun apẹẹrẹ: HYBAGB- / 450/30 (20+ 10) 200 sipo
HYBAGB jara, Kapasito ti won won foliteji: 450V, won won agbara: 30kvar, opoiye: 200 sipo